BGSU COVID-19 Rates
MLA Citation
Anonymous. “BGSU COVID-19 Rates.” BGSU COVID-19 Stories. BGSU University Libraries, 28 Sep. 2020, lib.bgsu.edu/COVID19stories/items/show/1387. Accessed 7 Dec. 2023.
Share
Title | BGSU COVID-19 Rates |
---|---|
Description | Known Covid-19 Cases at BGSU Graphed over time. (Though it's not very impressive with 4 data points to work with). Based on Information at https://www.bgsu.edu/coronavirus/return-to-campus.html Made because nobody else appears to be graphing it, and the university website removes last period's data every update, making it hard to see trends over time. Period 1 8/20/20 - 8/31/20: 38 Period 2 9/1/20 - 9/8/20: 62 Period 3 9/9/20 - 9/15/20: 61 Period 4 9/16/20 - 9/22/20: 114 Total Cumulative 8/20/20 - 9/22/20 : 277 (Their Cumulative sum, not mine) |
Creator | Anonymous |
Date | 2020-09-27 |
Place | Bowling Green (Ohio) |
Text | Note: Not provable since it's subjective, this data seems to match roughly with the ebb and flow of responsibility I've seen over the course of the semester. Period 1: https://www.bgfalconmedia.com/campus/update-covid-19-case-numbers-released-as-faculty-urges-data-be-made-public/article_e1893b26-edfe-11ea-9f5e-434d3a6f78a5.html Period 2: https://web.archive.org/web/20200915171732/https://www.bgsu.edu/coronavirus/return-to-campus.html Period 3: https://web.archive.org/web/20200918220513/https://www.bgsu.edu/coronavirus/return-to-campus.html Period 4: https://www.bgsu.edu/coronavirus/return-to-campus.html |
Rights | |
Language | eng |
Format | image/png |
Identifier | https://lib.bgsu.edu/COVID19stories/items/show/1387 |
Type | Text |